| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| TEN | 2870266532 | ten | 1 | 10.2.0.3.0 | NO | DBSERVER |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 2426 | 15-Nov-09 20:01:06 | 19 | 7.6 |
| End Snap: | 2427 | 15-Nov-09 20:10:22 | 16 | 5.8 |
| Elapsed: | 9.27 (mins) | |||
| DB Time: | 14.45 (mins) |
Cache Sizes
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 28M | 28M | Std Block Size: | 8K |
| Shared Pool Size: | 200M | 200M | Log Buffer: | 6,928K |
Load Profile
| Per Second | Per Transaction | |
|---|---|---|
| Redo size: | 38,265.27 | 2,224.12 |
| Logical reads: | 6,050.75 | 351.69 |
| Block changes: | 275.68 | 16.02 |
| Physical reads: | 39.24 | 2.28 |
| Physical writes: | 14.85 | 0.86 |
| User calls: | 37.01 | 2.15 |
| Parses: | 17.68 | 1.03 |
| Hard parses: | 0.19 | 0.01 |
| Sorts: | 11.64 | 0.68 |
| Logons: | 0.06 | 0.00 |
| Executes: | 102.17 | 5.94 |
| Transactions: | 17.20 |
| % Blocks changed per Read: | 4.56 | Recursive Call %: | 86.78 |
| Rollback per transaction %: | 0.55 | Rows per Sort: | 360.37 |
Instance Efficiency Percentages (Target 100%)
| Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 99.35 | In-memory Sort %: | 100.00 |
| Library Hit %: | 99.78 | Soft Parse %: | 98.95 |
| Execute to Parse %: | 82.69 | Latch Hit %: | 100.00 |
| Parse CPU to Parse Elapsd %: | 12.60 | % Non-Parse CPU: | 99.92 |
Shared Pool Statistics
| Begin | End | |
|---|---|---|
| Memory Usage %: | 82.57 | 84.23 |
| % SQL with executions>1: | 90.16 | 89.40 |
| % Memory for SQL w/exec>1: | 82.52 | 83.04 |
Top 5 Timed Events
| Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
|---|---|---|---|---|---|
| CPU time | 423 | 48.8 | |||
| db file sequential read | 17,166 | 243 | 14 | 28.0 | User I/O |
| log file parallel write | 9,284 | 20 | 2 | 2.3 | System I/O |
| db file scattered read | 540 | 13 | 24 | 1.5 | User I/O |
| db file parallel write | 1,341 | 10 | 8 | 1.2 | System I/O |
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 881.13 | 101.66 |
| DB CPU | 423.01 | 48.80 |
| PL/SQL execution elapsed time | 33.95 | 3.92 |
| parse time elapsed | 1.74 | 0.20 |
| hard parse elapsed time | 1.40 | 0.16 |
| PL/SQL compilation elapsed time | 0.63 | 0.07 |
| sequence load elapsed time | 0.25 | 0.03 |
| connection management call elapsed time | 0.12 | 0.01 |
| RMAN cpu time (backup/restore) | 0.05 | 0.01 |
| failed parse elapsed time | 0.04 | 0.00 |
| inbound PL/SQL rpc elapsed time | 0.03 | 0.00 |
| repeated bind elapsed time | 0.02 | 0.00 |
| hard parse (sharing criteria) elapsed time | 0.00 | 0.00 |
| DB time | 866.76 | |
| background elapsed time | 44.09 | |
| background cpu time | 1.94 |
Back to Wait Events Statistics
Back to Top
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| User I/O | 50,531 | 0.00 | 258 | 5 | 5.28 |
| System I/O | 13,366 | 0.00 | 40 | 3 | 1.40 |
| Commit | 2,038 | 0.00 | 9 | 5 | 0.21 |
| Other | 37,031 | 0.00 | 1 | 0 | 3.87 |
| Concurrency | 29 | 0.00 | 1 | 32 | 0.00 |
| Network | 22,047 | 0.00 | 0 | 0 | 2.30 |
| Configuration | 2 | 0.00 | 0 | 95 | 0.00 |
| Scheduler | 48 | 0.00 | 0 | 2 | 0.01 |
| Application | 18 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| db file sequential read | 17,166 | 0.00 | 243 | 14 | 1.79 |
| log file parallel write | 9,284 | 0.00 | 20 | 2 | 0.97 |
| db file scattered read | 540 | 0.00 | 13 | 24 | 0.06 |
| db file parallel write | 1,341 | 0.00 | 10 | 8 | 0.14 |
| log file sync | 2,038 | 0.00 | 9 | 5 | 0.21 |
| control file sequential read | 2,527 | 0.00 | 8 | 3 | 0.26 |
| BFILE read | 32,814 | 0.00 | 2 | 0 | 3.43 |
| control file parallel write | 210 | 0.00 | 2 | 10 | 0.02 |
| os thread startup | 10 | 0.00 | 1 | 61 | 0.00 |
| BFILE get length | 4,160 | 0.00 | 1 | 0 | 0.43 |
| SQL*Net more data to client | 8,187 | 0.00 | 0 | 0 | 0.86 |
| enq: JS - queue lock | 3 | 0.00 | 0 | 109 | 0.00 |
| buffer busy waits | 13 | 0.00 | 0 | 25 | 0.00 |
| log file switch completion | 1 | 0.00 | 0 | 154 | 0.00 |
| BFILE internal seek | 32,814 | 0.00 | 0 | 0 | 3.43 |
| read by other session | 11 | 0.00 | 0 | 13 | 0.00 |
| resmgr:cpu quantum | 48 | 0.00 | 0 | 2 | 0.01 |
| SQL*Net message to client | 13,854 | 0.00 | 0 | 0 | 1.45 |
| enq: SQ - contention | 1 | 0.00 | 0 | 37 | 0.00 |
| latch free | 9 | 0.00 | 0 | 4 | 0.00 |
| log file sequential read | 2 | 0.00 | 0 | 10 | 0.00 |
| SQL*Net break/reset to client | 18 | 0.00 | 0 | 0 | 0.00 |
| BFILE open | 1 | 0.00 | 0 | 4 | 0.00 |
| rdbms ipc reply | 32 | 0.00 | 0 | 0 | 0.00 |
| BFILE closure | 1 | 0.00 | 0 | 1 | 0.00 |
| log file single write | 2 | 0.00 | 0 | 0 | 0.00 |
| LGWR wait for redo copy | 8 | 0.00 | 0 | 0 | 0.00 |
| latch: library cache | 3 | 0.00 | 0 | 0 | 0.00 |
| latch: cache buffers lru chain | 2 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net more data from client | 6 | 0.00 | 0 | 0 | 0.00 |
| latch: cache buffers chains | 2 | 0.00 | 0 | 0 | 0.00 |
| latch: row cache objects | 1 | 0.00 | 0 | 0 | 0.00 |
| latch: session allocation | 1 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net message from client | 13,856 | 0.00 | 1,394 | 101 | 1.45 |
| Streams AQ: qmn coordinator idle wait | 38 | 52.63 | 534 | 14054 | 0.00 |
| Streams AQ: qmn slave idle wait | 19 | 0.00 | 534 | 28106 | 0.00 |
| jobq slave wait | 106 | 96.23 | 314 | 2960 | 0.01 |
| PL/SQL lock timer | 18,915 | 99.92 | 200 | 11 | 1.98 |
| Streams AQ: waiting for time management or cleanup tasks | 1 | 100.00 | 2 | 2310 | 0.00 |
| JS external job | 6 | 0.00 | 0 | 60 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| log file parallel write | 9,284 | 0.00 | 20 | 2 | 0.97 |
| db file parallel write | 1,341 | 0.00 | 10 | 8 | 0.14 |
| db file sequential read | 664 | 0.00 | 4 | 6 | 0.07 |
| control file parallel write | 194 | 0.00 | 2 | 10 | 0.02 |
| os thread startup | 10 | 0.00 | 1 | 61 | 0.00 |
| events in waitclass Other | 47 | 0.00 | 0 | 8 | 0.00 |
| buffer busy waits | 4 | 0.00 | 0 | 41 | 0.00 |
| control file sequential read | 13 | 0.00 | 0 | 10 | 0.00 |
| log file sequential read | 2 | 0.00 | 0 | 10 | 0.00 |
| log file single write | 2 | 0.00 | 0 | 0 | 0.00 |
| rdbms ipc message | 11,100 | 15.99 | 4,399 | 396 | 1.16 |
| smon timer | 8 | 12.50 | 690 | 86272 | 0.00 |
| pmon timer | 198 | 100.00 | 555 | 2805 | 0.02 |
| Streams AQ: qmn coordinator idle wait | 38 | 52.63 | 534 | 14054 | 0.00 |
| Streams AQ: qmn slave idle wait | 19 | 0.00 | 534 | 28106 | 0.00 |
| Streams AQ: waiting for time management or cleanup tasks | 1 | 100.00 | 2 | 2310 | 0.00 |
Back to Wait Events Statistics
Back to Top
| Statistic | Total |
|---|---|
| AVG_BUSY_TIME | 25,905 |
| AVG_IDLE_TIME | 29,471 |
| AVG_SYS_TIME | 18,893 |
| AVG_USER_TIME | 7,000 |
| BUSY_TIME | 51,831 |
| IDLE_TIME | 58,962 |
| SYS_TIME | 37,808 |
| USER_TIME | 14,023 |
| RSRC_MGR_CPU_WAIT_TIME | 6 |
| VM_IN_BYTES | 35,246,080 |
| VM_OUT_BYTES | 0 |
| PHYSICAL_MEMORY_BYTES | 2,145,759,232 |
| NUM_CPUS | 2 |
Back to Wait Events Statistics
Back to Top
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
|---|---|---|---|---|
| TEN.oradbpro.com | 784.90 | 418.90 | 14,822 | 3,294,528 |
| SYS$USERS | 85.10 | 4.80 | 6,351 | 71,769 |
| SYS$BACKGROUND | 0.00 | 0.00 | 664 | 3,213 |
Back to Wait Events Statistics
Back to Top
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| TEN.oradbpro.com | 47059 | 20464 | 15 | 16 | 0 | 0 | 21215 | 45 |
| SYS$USERS | 2809 | 5008 | 0 | 0 | 0 | 0 | 822 | 0 |
| SYS$BACKGROUND | 664 | 369 | 14 | 78 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
| Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 527 | 389 | 1,313 | 0.40 | 60.81 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 406 | 360 | 3,947 | 0.10 | 46.87 | dw2zgaapax1sg | New Order | SELECT PRODUCTS.PRODUCT_ID, P... |
| 127 | 5 | 5,252 | 0.02 | 14.71 | 75621g9y3xmvd | Browse Products | SELECT CUSTOMER_ID, CUST_FIRS... |
| 68 | 8 | 1,291 | 0.05 | 7.80 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 62 | 3 | 1,289 | 0.05 | 7.15 | c0q36xbs3nbhw | BEGIN :1 := orderentry.browsea... | |
| 60 | 4 | 1,361 | 0.04 | 6.94 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 54 | 2 | 10 | 5.43 | 6.26 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 51 | 3 | 51 | 1.00 | 5.88 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 47 | 3 | 9 | 5.24 | 5.44 | 89qyn4bbt03jq | SELECT /*+ USE_HASH(f a) */ SU... | |
| 43 | 2 | 1,361 | 0.03 | 5.00 | 0bzhqhhj9mpaa | New Customer | INSERT INTO CUSTOMERS(CUSTOMER... |
| 28 | 4 | 4,649 | 0.01 | 3.29 | 0yas01u2p9ch4 | New Order | INSERT INTO ORDER_ITEMS(ORDER_... |
| 23 | 3 | 1,368 | 0.02 | 2.63 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... | |
| 17 | 1 | 1,368 | 0.01 | 1.93 | f0cxkf0q803f8 | Process Orders | SELECT /*+ first_rows index(c... |
| 14 | 3 | 4,649 | 0.00 | 1.61 | 8z3542ffmp562 | New Order | SELECT QUANTITY_ON_HAND FROM P... |
| 12 | 3 | 5,252 | 0.00 | 1.43 | c749bc43qqfz3 | Browse Products | SELECT SYSDATE FROM DUAL |
| 9 | 5 | 3,824 | 0.00 | 1.06 | 21wygrskjv4sq | Browse Products | SELECT PRODUCTS.PRODUCT_ID, P... |
Back to SQL Statistics
Back to Top
| CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 389 | 527 | 1,313 | 0.30 | 60.81 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 360 | 406 | 3,947 | 0.09 | 46.87 | dw2zgaapax1sg | New Order | SELECT PRODUCTS.PRODUCT_ID, P... |
| 8 | 68 | 1,291 | 0.01 | 7.80 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 5 | 127 | 5,252 | 0.00 | 14.71 | 75621g9y3xmvd | Browse Products | SELECT CUSTOMER_ID, CUST_FIRS... |
| 5 | 9 | 3,824 | 0.00 | 1.06 | 21wygrskjv4sq | Browse Products | SELECT PRODUCTS.PRODUCT_ID, P... |
| 4 | 28 | 4,649 | 0.00 | 3.29 | 0yas01u2p9ch4 | New Order | INSERT INTO ORDER_ITEMS(ORDER_... |
| 4 | 60 | 1,361 | 0.00 | 6.94 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 3 | 62 | 1,289 | 0.00 | 7.15 | c0q36xbs3nbhw | BEGIN :1 := orderentry.browsea... | |
| 3 | 23 | 1,368 | 0.00 | 2.63 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... | |
| 3 | 14 | 4,649 | 0.00 | 1.61 | 8z3542ffmp562 | New Order | SELECT QUANTITY_ON_HAND FROM P... |
| 3 | 51 | 51 | 0.05 | 5.88 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 3 | 12 | 5,252 | 0.00 | 1.43 | c749bc43qqfz3 | Browse Products | SELECT SYSDATE FROM DUAL |
| 3 | 47 | 9 | 0.28 | 5.44 | 89qyn4bbt03jq | SELECT /*+ USE_HASH(f a) */ SU... | |
| 2 | 54 | 10 | 0.21 | 6.26 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 2 | 43 | 1,361 | 0.00 | 5.00 | 0bzhqhhj9mpaa | New Customer | INSERT INTO CUSTOMERS(CUSTOMER... |
| 1 | 17 | 1,368 | 0.00 | 1.93 | f0cxkf0q803f8 | Process Orders | SELECT /*+ first_rows index(c... |
Back to SQL Statistics
Back to Top
| Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 3,058,685 | 1,313 | 2,329.54 | 90.93 | 389.07 | 527.08 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 2,930,382 | 3,947 | 742.43 | 87.11 | 360.45 | 406.27 | dw2zgaapax1sg | New Order | SELECT PRODUCTS.PRODUCT_ID, P... |
| 106,095 | 1,291 | 82.18 | 3.15 | 7.54 | 67.57 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 95,772 | 3,824 | 25.04 | 2.85 | 4.99 | 9.22 | 21wygrskjv4sq | Browse Products | SELECT PRODUCTS.PRODUCT_ID, P... |
| 60,338 | 10 | 6,033.80 | 1.79 | 2.11 | 54.29 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 57,851 | 4,649 | 12.44 | 1.72 | 4.35 | 28.50 | 0yas01u2p9ch4 | New Order | INSERT INTO ORDER_ITEMS(ORDER_... |
| 52,101 | 51 | 1,021.59 | 1.55 | 2.66 | 51.00 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 49,620 | 9 | 5,513.33 | 1.48 | 2.50 | 47.18 | 89qyn4bbt03jq | SELECT /*+ USE_HASH(f a) */ SU... | |
| 36,750 | 1,361 | 27.00 | 1.09 | 4.30 | 60.20 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 30,372 | 1,368 | 22.20 | 0.90 | 3.04 | 22.76 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... |
Back to SQL Statistics
Back to Top
| Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 6,895 | 5,252 | 1.31 | 31.61 | 5.20 | 127.50 | 75621g9y3xmvd | Browse Products | SELECT CUSTOMER_ID, CUST_FIRS... |
| 6,021 | 10 | 602.10 | 27.60 | 2.11 | 54.29 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 5,855 | 51 | 114.80 | 26.84 | 2.66 | 51.00 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... | |
| 5,207 | 9 | 578.56 | 23.87 | 2.50 | 47.18 | 89qyn4bbt03jq | SELECT /*+ USE_HASH(f a) */ SU... | |
| 3,981 | 1,313 | 3.03 | 18.25 | 389.07 | 527.08 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 3,433 | 1,361 | 2.52 | 15.74 | 4.30 | 60.20 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 3,428 | 1,361 | 2.52 | 15.71 | 1.55 | 43.35 | 0bzhqhhj9mpaa | New Customer | INSERT INTO CUSTOMERS(CUSTOMER... |
| 2,384 | 1,289 | 1.85 | 10.93 | 3.07 | 61.97 | c0q36xbs3nbhw | BEGIN :1 := orderentry.browsea... | |
| 2,320 | 1,291 | 1.80 | 10.63 | 7.54 | 67.57 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 1,316 | 4,649 | 0.28 | 6.03 | 4.35 | 28.50 | 0yas01u2p9ch4 | New Order | INSERT INTO ORDER_ITEMS(ORDER_... |
| 1,257 | 1 | 1,257.00 | 5.76 | 1.34 | 4.28 | ckdvvqa4xt49p | mprof | begin :1:=statspack.snap(i_sna... |
| 668 | 1,368 | 0.49 | 3.06 | 3.04 | 22.76 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... | |
| 655 | 1,368 | 0.48 | 3.00 | 1.34 | 16.73 | f0cxkf0q803f8 | Process Orders | SELECT /*+ first_rows index(c... |
| 589 | 2 | 294.50 | 2.70 | 0.05 | 2.33 | g337099aatnuj | update smon_scn_time set orig_... | |
| 530 | 9 | 58.89 | 2.43 | 0.04 | 1.71 | d8mayxqw0wnpv | SELECT OWNER FROM DBA_PROCEDUR... | |
| 341 | 1,313 | 0.26 | 1.56 | 0.93 | 7.38 | gvgdv2v90wfa7 | New Order | INSERT INTO ORDERS(ORDER_ID, ... |
Back to SQL Statistics
Back to Top
| Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 5,252 | 5,252 | 1.00 | 0.00 | 0.00 | c749bc43qqfz3 | Browse Products | SELECT SYSDATE FROM DUAL |
| 5,252 | 5,252 | 1.00 | 0.00 | 0.00 | 5raw2bzx227wp | Browse Products | INSERT INTO LOGON VALUES (:B2 ... |
| 5,252 | 5,251 | 1.00 | 0.00 | 0.02 | 75621g9y3xmvd | Browse Products | SELECT CUSTOMER_ID, CUST_FIRS... |
| 4,649 | 4,649 | 1.00 | 0.00 | 0.01 | 0yas01u2p9ch4 | New Order | INSERT INTO ORDER_ITEMS(ORDER_... |
| 4,649 | 4,649 | 1.00 | 0.00 | 0.00 | 8z3542ffmp562 | New Order | SELECT QUANTITY_ON_HAND FROM P... |
| 3,947 | 394,800 | 100.03 | 0.09 | 0.10 | dw2zgaapax1sg | New Order | SELECT PRODUCTS.PRODUCT_ID, P... |
| 3,824 | 76,480 | 20.00 | 0.00 | 0.00 | 21wygrskjv4sq | Browse Products | SELECT PRODUCTS.PRODUCT_ID, P... |
| 1,368 | 1,368 | 1.00 | 0.00 | 0.01 | f0cxkf0q803f8 | Process Orders | SELECT /*+ first_rows index(c... |
| 1,368 | 1,368 | 1.00 | 0.00 | 0.00 | f9u2k84v884y7 | Process Orders | UPDATE /*+ index(orders, orde... |
| 1,368 | 1,368 | 1.00 | 0.00 | 0.02 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... | |
| 1,361 | 1,361 | 1.00 | 0.00 | 0.03 | 0bzhqhhj9mpaa | New Customer | INSERT INTO CUSTOMERS(CUSTOMER... |
| 1,361 | 1,361 | 1.00 | 0.00 | 0.00 | 4z3ktqk9zq1j9 | New Customer | SELECT CUSTOMER_SEQ.NEXTVAL FR... |
| 1,361 | 1,361 | 1.00 | 0.00 | 0.04 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 1,313 | 1,313 | 1.00 | 0.00 | 0.01 | gvgdv2v90wfa7 | New Order | INSERT INTO ORDERS(ORDER_ID, ... |
| 1,313 | 1,313 | 1.00 | 0.30 | 0.40 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 1,313 | 1,313 | 1.00 | 0.00 | 0.00 | 5mddt5kt45rg3 | New Order | UPDATE ORDERS SET ORDER_MODE =... |
| 1,313 | 4,649 | 3.54 | 0.00 | 0.00 | 7r7636982atn9 | New Order | UPDATE INVENTORIES SET QUANTIT... |
| 1,291 | 1,291 | 1.00 | 0.01 | 0.05 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 1,289 | 1,289 | 1.00 | 0.00 | 0.05 | c0q36xbs3nbhw | BEGIN :1 := orderentry.browsea... | |
| 1,289 | 52 | 0.04 | 0.00 | 0.00 | 05s4vdwsf5802 | Browse and Update Orders | SELECT ORDER_ID, ORDER_MODE, ... |
| 672 | 966 | 1.44 | 0.00 | 0.00 | 0h6b2sajwb74n | select privilege#, level from ... |
Back to SQL Statistics
Back to Top
| Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 1,368 | 1,368 | 13.91 | 5v8hhf9y67bvc | BEGIN :1 := orderentry.process... | |
| 1,361 | 1,361 | 13.84 | 9hjz3yrazdmu5 | BEGIN :1 := orderentry.newcust... | |
| 1,312 | 1,313 | 13.34 | 1xxksrhwtz3zf | BEGIN :1 := orderentry.neworde... | |
| 1,289 | 1,289 | 13.11 | c0q36xbs3nbhw | BEGIN :1 := orderentry.browsea... | |
| 1,289 | 1,291 | 13.11 | 07p193phmhx3z | java.exe | BEGIN :1 := orderentry.browsep... |
| 672 | 672 | 6.83 | 0h6b2sajwb74n | select privilege#, level from ... | |
| 470 | 470 | 4.78 | 2ym6hhaq30r73 | select type#, blocks, extents,... | |
| 128 | 128 | 1.30 | g00cj285jmgsw | update sys.mon_mods$ set inser... | |
| 128 | 128 | 1.30 | 350f5yrnnmshs | lock table sys.mon_mods$ in ex... | |
| 104 | 104 | 1.06 | bsa0wjtftg3uw | select file# from file$ where ... |
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
Back to SQL Statistics
Back to Top
| Statistic | Total | per Second | per Trans |
|---|---|---|---|
| active txn count during cleanout | 1,156 | 2.08 | 0.12 |
| application wait time | 0 | 0.00 | 0.00 |
| background checkpoints completed | 0 | 0.00 | 0.00 |
| background checkpoints started | 1 | 0.00 | 0.00 |
| background timeouts | 1,776 | 3.19 | 0.19 |
| branch node splits | 1 | 0.00 | 0.00 |
| buffer is not pinned count | 171,181 | 307.90 | 17.90 |
| buffer is pinned count | 324,889 | 584.38 | 33.97 |
| bytes received via SQL*Net from client | 3,584,004 | 6,446.58 | 374.70 |
| bytes sent via SQL*Net to client | 19,316,772 | 34,745.27 | 2,019.53 |
| Cached Commit SCN referenced | 2,346,416 | 4,220.52 | 245.31 |
| calls to get snapshot scn: kcmgss | 94,145 | 169.34 | 9.84 |
| calls to kcmgas | 12,222 | 21.98 | 1.28 |
| calls to kcmgcs | 166 | 0.30 | 0.02 |
| change write time | 34 | 0.06 | 0.00 |
| cleanout - number of ktugct calls | 1,099 | 1.98 | 0.11 |
| cleanouts and rollbacks - consistent read gets | 640 | 1.15 | 0.07 |
| cleanouts only - consistent read gets | 55 | 0.10 | 0.01 |
| cluster key scan block gets | 20,418 | 36.73 | 2.13 |
| cluster key scans | 13,366 | 24.04 | 1.40 |
| commit batch/immediate performed | 50 | 0.09 | 0.01 |
| commit batch/immediate requested | 50 | 0.09 | 0.01 |
| commit cleanout failures: block lost | 9 | 0.02 | 0.00 |
| commit cleanout failures: buffer being written | 1 | 0.00 | 0.00 |
| commit cleanout failures: callback failure | 22 | 0.04 | 0.00 |
| commit cleanout failures: cannot pin | 54 | 0.10 | 0.01 |
| commit cleanouts | 40,183 | 72.28 | 4.20 |
| commit cleanouts successfully completed | 40,097 | 72.12 | 4.19 |
| commit immediate performed | 50 | 0.09 | 0.01 |
| commit immediate requested | 50 | 0.09 | 0.01 |
| Commit SCN cached | 0 | 0.00 | 0.00 |
| commit txn count during cleanout | 398 | 0.72 | 0.04 |
| concurrency wait time | 93 | 0.17 | 0.01 |
| consistent changes | 2,055 | 3.70 | 0.21 |
| consistent gets | 3,203,237 | 5,761.69 | 334.89 |
| consistent gets - examination | 114,823 | 206.53 | 12.00 |
| consistent gets direct | 0 | 0.00 | 0.00 |
| consistent gets from cache | 3,203,237 | 5,761.69 | 334.89 |
| CPU used by this session | 42,111 | 75.75 | 4.40 |
| CPU used when call started | 41,828 | 75.24 | 4.37 |
| CR blocks created | 1,198 | 2.15 | 0.13 |
| cursor authentications | 102 | 0.18 | 0.01 |
| data blocks consistent reads - undo records applied | 1,892 | 3.40 | 0.20 |
| db block changes | 153,263 | 275.68 | 16.02 |
| db block gets | 160,702 | 289.06 | 16.80 |
| db block gets direct | 0 | 0.00 | 0.00 |
| db block gets from cache | 160,702 | 289.06 | 16.80 |
| DB time | 135,807 | 244.28 | 14.20 |
| DBWR checkpoint buffers written | 308 | 0.55 | 0.03 |
| DBWR checkpoints | 1 | 0.00 | 0.00 |
| DBWR transaction table writes | 20 | 0.04 | 0.00 |
| DBWR undo block writes | 1,130 | 2.03 | 0.12 |
| deferred (CURRENT) block cleanout applications | 18,238 | 32.80 | 1.91 |
| DFO trees parallelized | 0 | 0.00 | 0.00 |
| dirty buffers inspected | 6,151 | 11.06 | 0.64 |
| enqueue conversions | 1,499 | 2.70 | 0.16 |
| enqueue releases | 32,244 | 58.00 | 3.37 |
| enqueue requests | 32,240 | 57.99 | 3.37 |
| enqueue timeouts | 1 | 0.00 | 0.00 |
| enqueue waits | 4 | 0.01 | 0.00 |
| execute count | 56,801 | 102.17 | 5.94 |
| failed probes on index block reclamation | 0 | 0.00 | 0.00 |
| free buffer inspected | 25,083 | 45.12 | 2.62 |
| free buffer requested | 24,333 | 43.77 | 2.54 |
| heap block compress | 28 | 0.05 | 0.00 |
| hot buffers moved to head of LRU | 11,061 | 19.90 | 1.16 |
| immediate (CR) block cleanout applications | 695 | 1.25 | 0.07 |
| immediate (CURRENT) block cleanout applications | 1,291 | 2.32 | 0.13 |
| IMU commits | 7,334 | 13.19 | 0.77 |
| IMU contention | 390 | 0.70 | 0.04 |
| IMU CR rollbacks | 559 | 1.01 | 0.06 |
| IMU- failed to get a private strand | 1,435 | 2.58 | 0.15 |
| IMU Flushes | 807 | 1.45 | 0.08 |
| IMU ktichg flush | 0 | 0.00 | 0.00 |
| IMU pool not allocated | 1,435 | 2.58 | 0.15 |
| IMU recursive-transaction flush | 10 | 0.02 | 0.00 |
| IMU Redo allocation size | 2,555,608 | 4,596.80 | 267.18 |
| IMU undo allocation size | 17,048,468 | 30,665.25 | 1,782.38 |
| index crx upgrade (positioned) | 939 | 1.69 | 0.10 |
| index fast full scans (direct read) | 0 | 0.00 | 0.00 |
| index fast full scans (full) | 1 | 0.00 | 0.00 |
| index fast full scans (rowid ranges) | 0 | 0.00 | 0.00 |
