| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| TEN | 2870266532 | ten | 1 | 10.2.0.3.0 | NO | DBSERVER |
| CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
|---|---|---|---|---|
| 2 | 348M (100%) | 88M (25.3%) | 200M (57.5%) | 4.0M (1.1%) |
| Sample Time | Data Source | |
|---|---|---|
| Analysis Begin Time: | 15-Nov-09 20:01:06 | V$ACTIVE_SESSION_HISTORY |
| Analysis End Time: | 15-Nov-09 20:10:22 | V$ACTIVE_SESSION_HISTORY |
| Elapsed Time: | 9.3 (mins) | |
| Sample Count: | 403 | |
| Average Active Sessions: | 0.72 | |
| Avg. Active Session per CPU: | 0.36 | |
| Report Target: | SESSION_ID = 39 | 45,6% of total database activity |
| Event | Event Class | % Activity | Avg Active Sessions |
|---|---|---|---|
| CPU + Wait for CPU | CPU | 82.63 | 0.60 |
| db file sequential read | User I/O | 17.12 | 0.12 |
Back to Top Events
Back to Top
No data exists for this section of the report.
Back to Top Events
Back to Top
| Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
|---|---|---|---|---|---|---|
| db file sequential read | 17.12 | "9","2264","1" | 0.50 | file# | block# | blocks |
Back to Top Events
Back to Top
| Service | Module | % Activity | Action | % Action |
|---|---|---|---|---|
| TEN.oradbpro.com | New Order | 67.49 | getProductDetailsByCategory | 44.17 |
| UNNAMED | 8.68 | |||
| getCustomerDetails | 7.44 | |||
| Browse and Update Orders | 10.17 | getCustomerDetails | 7.20 | |
| UNNAMED | 1.99 | |||
| Browse Products | 8.19 | getCustomerDetails | 3.97 | |
| UNNAMED | 1.99 | |||
| getProductDetails | 1.74 | |||
| UNNAMED | 6.70 | UNNAMED | 6.70 | |
| New Customer | 4.96 | UNNAMED | 3.72 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
| SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
|---|---|---|---|
| SELECT | 8 | 77.42 | 0.56 |
| PL/SQL EXECUTE | 5 | 15.38 | 0.11 |
| INSERT | 4 | 7.20 | 0.05 |
Back to Load Profile
Back to Top
| SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
|---|---|---|---|---|---|
| dw2zgaapax1sg | 2108007948 | 44.17 | CPU + Wait for CPU | 44.17 | SELECT PRODUCTS.PRODUCT_ID, P... |
| 75621g9y3xmvd | 4238351645 | 19.35 | db file sequential read | 12.41 | SELECT CUSTOMER_ID, CUST_FIRS... |
| CPU + Wait for CPU | 6.95 | ||||
| 1xxksrhwtz3zf | 6.45 | CPU + Wait for CPU | 6.45 | BEGIN :1 := orderentry.neworde... | |
| 8z3542ffmp562 | 3661684950 | 5.46 | CPU + Wait for CPU | 5.46 | SELECT QUANTITY_ON_HAND FROM P... |
| c0q36xbs3nbhw | 3.47 | CPU + Wait for CPU | 3.47 | BEGIN :1 := orderentry.browsea... |
No data exists for this section of the report.
| PLSQL Entry Subprogram | % Activity | PLSQL Current Subprogram | % Current |
|---|---|---|---|
| SOE.ORDERENTRY.NEWORDER | 67.49 | SQL | 62.78 |
| SYS.DBMS_LOCK.SLEEP | 4.22 | ||
| SOE.ORDERENTRY.BROWSEANDUPDATEORDERS | 10.17 | SQL | 8.19 |
| SYS.DBMS_LOCK.SLEEP | 1.99 | ||
| SOE.ORDERENTRY.BROWSEPRODUCTS | 8.19 | SQL | 6.20 |
| SYS.DBMS_LOCK.SLEEP | 1.99 | ||
| SOE.ORDERENTRY.NEWCUSTOMER | 4.96 | SQL | 4.96 |
| SOE.ORDERENTRY.PROCESSORDERS | 2.48 | SQL | 2.48 |
| Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
|---|---|---|---|---|---|---|---|
| 39, 5078 | 100.00 | CPU + Wait for CPU | 82.63 | SOE | java.exe | 333/556 [ 60%] | 30 |
| db file sequential read | 17.12 | 69/556 [ 12%] | 15 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
| Object ID | % Activity | Event | % Event | Object Name (Type) | Tablespace |
|---|---|---|---|---|---|
| 60736 | 6.95 | db file sequential read | 6.95 | SOE.CUSTOMERS (TABLE) | SOE |
| 60764 | 6.20 | db file sequential read | 6.20 | SOE.CUSTOMERS_PK (INDEX) | SOEINDEX |
| 60786 | 1.24 | db file sequential read | 1.24 | SOE.CUST_UPPER_NAME_IX (INDEX) | SOEINDEX |
Back to Top Objects/Files/Latches
Back to Top
| File ID | % Activity | Event | % Event | File Name | Tablespace |
|---|---|---|---|---|---|
| 9 | 9.93 | db file sequential read | 9.93 | C:\ORADATA\TEN\SOEINDEX.DBF | SOEINDEX |
| 7 | 7.20 | db file sequential read | 7.20 | C:\ORADATA\TEN\SOE.DBF | SOE |
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
| Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
|---|---|---|---|---|
| 20:01:06 (54 secs) | 45 | CPU + Wait for CPU | 36 | 8.93 |
| db file sequential read | 9 | 2.23 | ||
| 20:02:00 (1.0 min) | 47 | CPU + Wait for CPU | 38 | 9.43 |
| db file sequential read | 9 | 2.23 | ||
| 20:03:00 (1.0 min) | 49 | CPU + Wait for CPU | 36 | 8.93 |
| db file sequential read | 13 | 3.23 | ||
| 20:04:00 (1.0 min) | 44 | CPU + Wait for CPU | 36 | 8.93 |
| db file sequential read | 8 | 1.99 | ||
| 20:05:00 (1.0 min) | 48 | CPU + Wait for CPU | 39 | 9.68 |
| db file sequential read | 8 | 1.99 | ||
| log file switch completion | 1 | 0.25 | ||
| 20:06:00 (1.0 min) | 44 | CPU + Wait for CPU | 35 | 8.68 |
| db file sequential read | 9 | 2.23 | ||
| 20:07:00 (1.0 min) | 45 | CPU + Wait for CPU | 37 | 9.18 |
| db file sequential read | 8 | 1.99 | ||
| 20:08:00 (1.0 min) | 53 | CPU + Wait for CPU | 48 | 11.91 |
| db file sequential read | 5 | 1.24 | ||
| 20:09:00 (1.0 min) | 28 | CPU + Wait for CPU | 28 | 6.95 |
End of Report